Устройства PCI и USB
Приведенные в таблице устройства PCI и USB протестированы для использования с продуктом Кибер Инфраструктура.
В колонке "Количество" указано количество протестированных экземпляров устройств.
| Имя устройства | Количество |
|---|---|
| Intel Corporation 82371AB/EB/MB PIIX4 ACPI | 14332 |
| Intel Corporation 440FX - 82441FX PMC [Natoma] | 9726 |
| Intel Corporation 82371SB PIIX3 ISA [Natoma/Triton II] | 9652 |
| Intel Corporation 82371SB PIIX3 IDE [Natoma/Triton II] | 9366 |
| Red Hat, Inc. Virtio network device | 9009 |
| Red Hat, Inc. Virtio memory balloon | 8893 |
| Red Hat, Inc. Virtio SCSI | 8579 |
| Red Hat, Inc. Virtio console | 8564 |
| Red Hat, Inc. QXL paravirtual graphic card | 8200 |
| NEC Corporation uPD720200 USB 3.0 Host Controller | 8020 |
| Intel Corporation 82371AB/EB/MB PIIX4 IDE | 4728 |
| Intel Corporation 82371AB/EB/MB PIIX4 ISA | 4689 |
| VMware SVGA II Adapter | 3068 |
| Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX Host bridge | 2941 |
| Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge | 2941 |
| VMware PCI Express Root Port | 2941 |
| VMware PCI bridge | 2941 |
| VMware Virtual Machine Communication Interface | 2941 |
| ASPEED Technology, Inc. ASPEED Graphics Family | 2286 |
| ASPEED Technology, Inc. AST1150 PCI-to-PCI Bridge | 2255 |
| VMware VMXNET3 Ethernet Controller | 2071 |
| VMware PVSCSI SCSI Controller | 1731 |
| ATEN International Co., Ltd Hub | 1726 |
| Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX Host bridge (AGP disabled) | 1667 |
| Microsoft Corporation Hyper-V virtual VGA | 1667 |
| VMware SATA AHCI controller | 1538 |
| Intel Corporation 82801 PCI Bridge | 1232 |
| LSI Logic / Symbios Logic 53c1030 PCI-X Fusion-MPT Dual Ultra320 SCSI | 1084 |
| Intel Corporation I350 Gigabit Network Connection | 1072 |
| Intel Corporation C610/X99 series chipset SPSR | 1052 |
| Intel Corporation C610/X99 series chipset LPC Controller | 1052 |
| Intel Corporation C610/X99 series chipset USB Enhanced Host Controller #1 | 1051 |
| Intel Corporation C610/X99 series chipset USB Enhanced Host Controller #2 | 1051 |
| Intel Corporation C610/X99 series chipset PCI Express Root Port #1 | 1050 |
| LSI Logic / Symbios Logic SAS3008 PCI-Express Fusion-MPT SAS-3 | 1038 |
| Intel Corporation Lewisburg CSME: HECI #3 | 926 |
| Intel Corporation Lewisburg CSME: HECI #1 | 926 |
| Intel Corporation Lewisburg PMC | 926 |
| Intel Corporation Lewisburg Thermal Subsystem | 926 |
| Intel Corporation Lewisburg USB 3.0 xHCI Controller | 926 |
| Intel Corporation 82371SB PIIX3 USB [Natoma/Triton II] | 924 |
| Intel Corporation Sky Lake-E RAS Configuration Registers | 921 |
| Intel Corporation Sky Lake-E PCU Registers | 921 |
| Intel Corporation Sky Lake-E CHA Registers | 921 |
| Intel Corporation Sky Lake-E Ubox Registers | 921 |
| Intel Corporation Sky Lake-E MM/Vt-d Configuration Registers | 921 |
| Intel Corporation Sky Lake-E M3KTI Registers | 921 |
| Intel Corporation C610/X99 series chipset MEI Controller #1 | 921 |
| Intel Corporation Sky Lake-E M2PCI Registers | 921 |
| Intel Corporation Sky Lake-E DMI3 Registers | 921 |
| Intel Corporation C610/X99 series chipset MEI Controller #2 | 918 |
| VMware USB1.1 UHCI Controller | 917 |
| VMware USB2 EHCI Controller | 916 |
| VMware, Inc. Virtual USB Hub | 916 |
| Intel Corporation Lewisburg PCI Express Root Port #1 | 903 |
| Intel Corporation Lewisburg LPC Controller | 873 |
| Intel Corporation Sky Lake-E PCI Express Root Port A | 853 |
| Intel Corporation Sky Lake-E PCI Express Root Port C | 836 |
| Intel Corp. Integrated Rate Matching Hub | 835 |
| Intel Corporation C610/X99 series chipset SMBus Controller | 833 |
| Intel Corporation Lewisburg SMBus | 831 |
| Intel Corporation Lewisburg SPI Controller | 831 |
| Intel Corporation Lewisburg CSME: HECI #2 | 831 |
| Intel Corporation C610/X99 series chipset USB xHCI Host Controller | 822 |
| Intel Corporation C610/X99 series chipset 6-Port SATA Controller [AHCI mode] | 792 |
| Intel Corporation Lewisburg SSATA Controller [AHCI mode] | 790 |
| Mellanox Technologies MT27800 Family [ConnectX-5] | 770 |
| Intel Corporation Lewisburg SATA Controller [AHCI mode] | 766 |
| Intel Corporation 82599ES 10-Gigabit SFI/SFP+ Network Connection | 744 |
| Intel Corporation Sky Lake-E CBDMA Registers | 726 |
| Intel Corporation C610/X99 series chipset PCI Express Root Port #5 | 719 |
| Matrox Electronics Systems Ltd. MGA G200eW WPCM450 | 694 |
| Intel Corporation C600/X79 series chipset LPC Controller | 666 |
| Intel Corporation C600/X79 series chipset USB2 Enhanced Host Controller #1 | 666 |
| Intel Corporation C600/X79 series chipset USB2 Enhanced Host Controller #2 | 666 |
| Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge | 653 |
| Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller | 653 |
| Intel Corporation C600/X79 series chipset PCI Express Virtual Root Port | 652 |
| Intel Corporation C610/X99 series chipset sSATA Controller [AHCI mode] | 614 |
| Intel Corporation 82545EM Gigabit Ethernet Controller (Copper) | 592 |
| Cirrus Logic GD 5446 | 588 |
| Broadcom Limited NetXtreme BCM5720 Gigabit Ethernet PCIe | 575 |
| Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] | 572 |
| Intel Corporation Lewisburg PCI Express Root Port #6 | 566 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 PCIe Ring Interface | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Target Address, Thermal & RAS Registers | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMI2 | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Home Agent 0 | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 2 & 3 | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO (VMSE) 0 & 1 | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Global Broadcast | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Hot Plug | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 ERROR Registers | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 0 Thermal Control | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 ERROR Registers | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 1 Thermal Control | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 2/3 Broadcast | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DDRIO Channel 0/1 Broadcast | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Target Address, Thermal & RAS Registers | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Buffered Ring Agent | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 1 Channel 0 Thermal Control | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Address Map, VTd_Misc, System Management | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 VCU | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Unicast Registers | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 System Address Decoder & Broadcast Registers | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Scratchpad & Semaphore Registers | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 RAS, Control Status and Global Errors | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 R3 QPI Link 0 & 1 Monitoring | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Power Control Unit | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 3 | 561 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 I/O APIC | 560 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 1 | 559 |
| Intel Corporation C600/X79 series chipset MEI Controller #1 | 539 |
| Intel Corporation C600/X79 series chipset MEI Controller #2 | 538 |
| Red Hat, Inc. QEMU PCI-PCI bridge | 528 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DMI2 | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Global Broadcast | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Ubox | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Map/VTd_Misc/System Management | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link 0/1 | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D IIO Hot Plug | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 0/1 Broadcast | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R2PCIe Agent | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D IIO RAS/Control Status/Global Errors | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link Debug | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Home Agent 0 | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Target Address/Thermal/RAS | 526 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 1 | 524 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 3 | 522 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 0 Thermal Control | 518 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 0/1 Interface | 518 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 1 Thermal Control | 518 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 1 Error | 518 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 0 Error | 518 |
| Intel Corporation Ethernet Controller 10-Gigabit X540-AT2 | 511 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D I/O APIC | 503 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 PCI Express Root Port 2 | 500 |
| Mellanox Technologies MT27710 Family [ConnectX-4 Lx] | 498 |
| LSI Logic / Symbios Logic MegaRAID SAS-3 3108 [Invader] | 496 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 1 - Channel 0 Thermal Control | 491 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Target Address/Thermal/RAS | 491 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 2/3 Broadcast | 491 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 2/3 Interface | 491 |
| Red Hat, Inc. Virtio block device | 490 |
| Genesys Logic, Inc. 4-port hub | 465 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 Thermal Control | 444 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 ERROR Registers | 444 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 2 ERROR Registers | 444 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 Integrated Memory Controller 0 Channel 3 Thermal Control | 444 |
| Intel Corporation Lewisburg PCI Express Root Port #5 | 439 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 2 | 434 |
| Intel Corporation C600/X79 series chipset 6-Port SATA AHCI Controller | 425 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 3 Thermal Control | 424 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 2 Thermal Control | 424 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 3 Error | 424 |
| ATEN International Co., Ltd Winbond Hermon | 424 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 2 Error | 424 |
| Intel Corporation 82574L Gigabit Network Connection | 421 |
| XenSource, Inc. Xen Platform Device | 418 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 0 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Broadcast Registers | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Registers | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 VTd/Memory Map/Misc | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DMI2 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IIO RAS | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 RAS Registers | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Target Address/Thermal Registers | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 0 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 1 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 3 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 0 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 1 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 2 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 3 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Performance Ring Monitoring | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 1 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3a | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 0 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 1 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 2 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 3 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 UBOX Registers | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 System Address Decoder | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 R2PCIe | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 0 | 403 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1a | 401 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMA Channel 1 | 400 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMA Channel 2 | 400 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMA Channel 7 | 400 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMA Channel 4 | 400 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMA Channel 6 | 400 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMA Channel 3 | 400 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMA Channel 5 | 400 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 DMA Channel 0 | 400 |
| Hewlett-Packard Company Integrated Lights-Out Standard Slave Instrumentation & System Support | 399 |
| Hewlett-Packard Company Integrated Lights-Out Standard Management Processor Support and Messaging | 399 |
| Intel Corporation I210 Gigabit Network Connection | 393 |
| Intel Corporation C600/X79 series chipset PCI Express Root Port 1 | 393 |
| Intel Corporation C600/X79 series chipset SMBus Host Controller | 392 |
| Standard Microsystems Corp. Hub | 388 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2a | 383 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Crystal Beach DMA Channel 2 | 378 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Crystal Beach DMA Channel 7 | 378 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Crystal Beach DMA Channel 6 | 378 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Crystal Beach DMA Channel 5 | 378 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Crystal Beach DMA Channel 4 | 378 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Crystal Beach DMA Channel 3 | 378 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Crystal Beach DMA Channel 1 | 378 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Crystal Beach DMA Channel 0 | 378 |
| Intel Corporation C600/X79 series chipset Thermal Management Controller | 366 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D QPI Link 0 | 362 |
| Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D QPI Link 1 | 362 |
| Matrox Electronics Systems Ltd. G200eR2 | 361 |
| Intel Corporation 7500/5520/5500/X58 I/O Hub System Management Registers | 354 |
| Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 3 | 354 |
| Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 1 | 354 |
| Intel Corporation 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | 353 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IOAPIC | 351 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 2 | 351 |
| Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 7 | 350 |
| Intel Corporation 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | 349 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 0 | 347 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 0 | 347 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 7 | 347 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 6 | 347 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 5 | 347 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 4 | 347 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 3 | 347 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 2 | 347 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 1 | 347 |
| Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3c | 335 |
| Intel Corporation Xeon E7 v3/Xeon E5 v3/Core i7 QPI Link 1 | 331 |
| Intel Corporation Sky Lake-E PCI Express Root Port B | 331 |
| Red Hat, Inc. Virtio RNG | 328 |
| Standard Microsystems Corp. USB 2.0 Hub | 323 |
| Intel Corporation C610/X99 series chipset PCI Express Root Port #7 | 323 |
| Broadcom Limited BCM57416 NetXtreme-E Dual-Media 10G RDMA Ethernet Controller | 314 |
| Dell Computer Corp. Hub | 311 |
| Intel Corporation C600/X79 series chipset PCI Express Root Port 8 | 304 |
| Intel Corporation C610/X99 series chipset PCI Express Root Port #8 | 303 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control | 295 |
| Intel Corporation Xeon 5600 Series QuickPath Architecture System Address Decoder | 295 |
| Intel Corporation Xeon 5600 Series QuickPath Architecture Generic Non-core Registers | 295 |
| Intel Corporation Xeon 5600 Series QPI Physical 1 | 295 |
| Intel Corporation Xeon 5600 Series QPI Physical 0 | 295 |
| Intel Corporation Xeon 5600 Series QPI Link 1 | 295 |
| Intel Corporation Xeon 5600 Series QPI Link 0 | 295 |
| Intel Corporation Xeon 5600 Series Mirror Port Link 1 | 295 |
| Intel Corporation Xeon 5600 Series Mirror Port Link 0 | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Test Registers | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Target Address Decoder | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Registers | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller RAS Registers | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Rank | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Control | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Address | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Rank | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Control | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Address | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Rank | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Control | 295 |
| Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Address | 295 |
| Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #1 | 295 |
| Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #2 | 295 |
| Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #3 | 295 |
| Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #1 | 294 |
| Hewlett-Packard Company Integrated Lights-Out Standard Virtual USB Controller | 294 |
| Intel Corporation 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 | 292 |
| Intel Corporation C610/X99 series chipset PCI Express Root Port #3 | 285 |
| ASMedia Technology Inc. ASM1042A USB 3.0 Host Controller | 274 |
| Intel Corporation Sky Lake-E PCI Express Root Port D | 266 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 | 264 |
| Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 | 264 |
| Intel Corporation Xeon E5/Core i7 DDRIO | 263 |
| Intel Corporation Xeon E5/Core i7 Unicast Register 0 | 263 |
| Intel Corporation Xeon E5/Core i7 System Address Decoder | 263 |
| Intel Corporation Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers | 263 |
| Intel Corporation Xeon E5/Core i7 Ring to QuickPath Interconnect Link 1 Performance Monitor | 263 |
| Intel Corporation Xeon E5/Core i7 Ring to QuickPath Interconnect Link 0 Performance Monitor | 263 |
| Intel Corporation Xeon E5/Core i7 Ring to PCI Express Performance Monitor | 263 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 | 263 |
| Intel Corporation Xeon E5/Core i7 R2PCIe | 263 |
| Intel Corporation Xeon E5/Core i7 QuickPath Interconnect Agent Ring Registers | 263 |
| Intel Corporation Xeon E5/Core i7 QPI Link 1 | 263 |
| Intel Corporation Xeon E5/Core i7 QPI Link 0 | 263 |
| Intel Corporation Xeon E5/Core i7 Processor Home Agent Performance Monitoring | 263 |
| Intel Corporation Xeon E5/Core i7 Processor Home Agent | 263 |
| Intel Corporation Xeon E5/Core i7 Power Control Unit 3 | 263 |
| Intel Corporation Xeon E5/Core i7 Power Control Unit 2 | 263 |
| Intel Corporation Xeon E5/Core i7 Power Control Unit 1 | 263 |
| Intel Corporation Xeon E5/Core i7 Power Control Unit 0 | 263 |
| Intel Corporation Xeon E5/Core i7 Interrupt Control Registers | 263 |
| Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 4 | 263 |
| Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 3 | 263 |
| Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 | 263 |
| Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 | 263 |
| Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 | 263 |
| Intel Corporation Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 | 263 |
| Intel Corporation Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 | 263 |
